Malta Mortgage Rates 2026
Compare indicative home loan rates from Maltese banks. Figures are taken from each bank's own published information — use the Verify link to check the live rate before you apply.
| Bank | Product | Rate | APRC | Representative example | Source |
|---|---|---|---|---|---|
| APS Bank | Green Home Loan (fixed then variable) | 1.50% fixed for 60 months, then 2.90% variable | 2.6% | €300,000 over 35 years ≈ €921.62/mo, then ≈ €1,114.05/mo | Verify2026-06-22 |
| BNF Bank | Home Loan (fixed then variable) | 2.10% fixed for 24 months, then 2.70% variable | 2.7% | €250,000 over 40 years ≈ €770.52/mo, then ≈ €849.05/mo | Verify2026-06-22 |
| APS Bank | Home Loan (fixed then variable) | 2.45% fixed for 60 months, then 2.90% variable | 2.8% | €200,000 over 40 years ≈ €657.80/mo, then ≈ €703.69/mo | Verify2026-06-22 |
| HSBC Malta | Classic Home Loan (variable) | 2.85% variable | 2.9% | €200,000 over 30 years ≈ €827.11/mo | Verify2026-06-22 |
| Bank of Valletta (BOV) | Home Loan | On request | — | — | Verify2026-06-22 |
| Lombard Bank | Home Loan | On request | — | — | Verify2026-06-22 |
Rates are indicative and were last verified on the dates shown. They can change at any time and depend on your loan amount, term, loan-to-value and profile. This page is for general information only and is not financial advice — always confirm current terms directly with the bank. For official market averages, see ECB — MFI Interest Rate Statistics (Malta) and Central Bank of Malta — Interest Rates.