Malta Savings & Deposit Rates 2026
Compare indicative savings and fixed-term deposit rates available in Malta. Figures come from each provider's own published information — use the Verify link to check the live rate before you apply.
Fixed-term deposits
| Provider | 6 months | 1 year | 2 years | 3 years | Min deposit | Source |
|---|---|---|---|---|---|---|
| MeDirect | 1.9% | 2.35% | 2.4% | 2.4% | €100 | Verify2026-06-22 |
| BNF Bank | 1% | 2% | 1.5% | 1.5% | €500 | Verify2026-06-22 |
| APS Bank | 0.5% | 1.2% | 1.3% | 1.4% | €1,000 | Verify2026-06-22 |
| HSBC Malta | 0.5% | 1% | 1.05% | 1.2% | €1,000 | Verify2026-06-22 |
Flexible & instant-access savings
Neobanks and digital providers usually pay variable, instant-access interest rather than a fixed term. Rates change often and depend on your plan, currency and region — always check the live rate.
| Provider | Rate (p.a.) | Access | Notes | Source |
|---|---|---|---|---|
| MeDirect — MeMax | 2.00% | Instant access | Paid monthly and compounded. Max €2,000 deposit per month, €50,000 balance. | Verify2026-06-22 |
| Revolut | Variable | Instant access | EUR Instant Access Savings; rate depends on your plan (≈2% on Standard, higher on paid plans / promos). Varies — as of Jun 2026. | Verify2026-06-22 |
| Wise | Variable | On EUR balance | Interest on your EUR balance via money-market funds where eligible (≈1.7% recently, set by partner banks). Varies — as of Jun 2026. | Verify2026-06-22 |
Rates are indicative and were last verified on the dates shown. They are quoted gross of the 15% withholding tax and can change at any time. This page is for general information only and is not financial advice — always confirm current terms directly with the provider. For official market averages, see ECB — MFI Interest Rate Statistics (Malta) and Central Bank of Malta — Interest Rates.