Malta Personal Loan Rates 2026
Compare indicative personal loan rates from Maltese banks. Figures are taken from each bank's own published information — use the Verify link to check the live rate before you apply.
| Bank | Product | Rate | APRC | Representative example | Source |
|---|---|---|---|---|---|
| APS Bank | Eco Loan (unsecured) | 4.00% variable | 4.1% | €25,000 over 15 years ≈ €185.62/mo | Verify2026-06-22 |
| APS Bank | Personal Loan (variable) | 4.75% variable | 4.9% | €20,000 over 10 years ≈ €210.34/mo | Verify2026-06-22 |
| BNF Bank | Personal Loan (variable, limited-time offer) | 4.85% variable | 5.09% | €20,000 over 7 years | Verify2026-06-22 |
| HSBC Malta | Personal Loan (fixed) | 6.50% fixed | 6.7% | €15,000 over 7 years ≈ €222.74/mo | Verify2026-06-22 |
| Bank of Valletta (BOV) | Personal Loan | On request | — | — | Verify2026-06-22 |
Rates are indicative and were last verified on the dates shown. They can change at any time and depend on the amount, term, and whether the loan is secured. This page is for general information only and is not financial advice — always confirm current terms directly with the bank. For official market averages, see ECB — MFI Interest Rate Statistics (Malta).